Model | Prime Power | Standby Power | Engine | Alternator | Dimension& Weight | |||||||
KW | kVA | KW | kVA | MTU | Stamford | Leroy Somer | L*M*H(mm) (open) | KG (open) | L*M*H(mm) (silent) | KG (silent) | download | |
LGMS1815 | 1320 | 1650 | 1452 | 1815 | 12V4000G23F | S7L1D-D4 | LSA50.2 VL10 | 6150*2150*2400 | 13500 | 40HQ | 19500 | download |
LGMS2024 | 1472 | 1840 | 1619.2 | 2024 | 12V4000G63F | S7L1D-F4 | LSA52.3 S5 | 6150*2150*2400 | 14000 | 40HQ | 20000 | download |
LGMS2269 | 1650 | 2062.5 | 1815 | 2269 | 16V4000G23F | S7L1D-G4 | LSA52.3 S7 | 6500*2600*2500 | 17000 | 40HQ | 23000 | download |
LGMS2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G63F | S7L1D-H4 | LSA52.3 L9 | 6550*2600*2500 | 17500 | 40HQ | 23500 | download |
LGMS2750 | 2000 | 2500 | 2200 | 2750 | 20V4000G23F | S7L1D-J4 | LSA52.3 L12 | 8300*2950*2550 | 24000 | 40HQ | 31000 | download |
LGMS3025 | 2200 | 2750 | 2420 | 3025 | 20V4000G63F | P80 LVSI804S | LSA52.3 UL16 | 8300*2950*2550 | 24500 | 40HQ | 32000 | download |
LGMS3300 | 2400 | 3000 | 2640 | 3300 | 20V4000G63LF | P80 LVSI804T | N/A | 8300*2950*2550 | 25000 | 40HQ | 33000 | download |
LARGE POWER MTU DIESEL GENERATOR 1320KW-2800KW
Get reliable and efficient LARGE POWER MTU DIESEL GENERATOR 1320KW-2800KW from our factory. High-quality and durable generators for all your power needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours