Model | Prime Power | Standby Power | Engine | Power | Alternator | Dimension(mm) | Weight | ||||
kW | kVA | kW | kVA | Cummins | kW | Stamford | L | W | H | (Kg) | |
LGCS-55M | 40 | 50 | 44 | 55 | 4BTA3.9-GM | 47 | UCM224E | 2080 | 770 | 1200 | 1070 |
LGCS-69M | 50 | 63 | 55 | 69 | 6BT5.9-GM | 83 | UCM224F | 2080 | 770 | 1200 | 1100 |
LGCS-88M | 65 | 81 | 72 | 89 | 6BT5.9-GM | 83 | UCM274C | 2210 | 770 | 1200 | 1200 |
LGCS-103M | 75 | 94 | 83 | 103 | 6BT5.9-GM | 83 | UCM274D | 2210 | 770 | 1200 | 1200 |
LGCS-110M | 80 | 100 | 88 | 110 | 6BTA5.9-GM | 100 | UCM274D | 2220 | 770 | 1200 | 1230 |
LGCS-124M | 90 | 113 | 99 | 124 | 6BTA5.9-GM | 100 | UCM274E | 2220 | 770 | 1200 | 1230 |
LGCS-138M | 100 | 125 | 110 | 138 | 6CT8.3-GM | 115 | UCM274E | 2380 | 800 | 1370 | 1460 |
LGCS-176M | 128 | 160 | 141 | 176 | 6CTA8.3-GM | 155 | UCM274G | 2400 | 800 | 1370 | 1700 |
LGCS-193M | 140 | 175 | 154 | 193 | 6CTA8.3-GM | 155 | UCM274H | 2400 | 800 | 1370 | 1700 |
LGCS-220M | 160 | 200 | 176 | 220 | 6LTAA8.9-GM | 200 | UCM274J | 2850 | 1000 | 1750 | 2950 |
LGCS-240M | 175 | 219 | 193 | 241 | 6LTAA8.9-GM | 200 | UCM274K | 2850 | 1000 | 1750 | 2950 |
LGCS-275M | 200 | 250 | 220 | 275 | NT855-DM | 240 | HCM434D | 2850 | 1000 | 1750 | 3080 |
LGCS-345M | 250 | 313 | 275 | 344 | NTA855-DM | 284 | HCM434E | 2950 | 1000 | 1750 | 3180 |
LGCS-385M | 280 | 350 | 308 | 385 | NTA855-DM | 317 | HCM434F | 3200 | 1000 | 1750 | 3280 |
LGCS-426M | 310 | 388 | 341 | 426 | KTA19-DM | 358 | HCM534C | 3200 | 1000 | 1950 | 3750 |
LGCS-495M | 360 | 450 | 396 | 495 | KTA19-DM | 410 | HCM534D | 3200 | 1000 | 1950 | 3860 |
LGCS-550M | 400 | 500 | 440 | 550 | KTA19-DM | 448 | HCM534E | 3300 | 1000 | 1950 | 3970 |
LGCS-842M | 612 | 765 | 673 | 842 | KTA38-DM | 746 | HCM634H | 4150 | 1000 | 1950 | 7000 |
LGCS-913M | 664 | 830 | 730 | 913 | KTA38-DM | 746 | HCM634J | 4150 | 1000 | 1950 | 7000 |
LGCS-1000M | 744 | 930 | 818 | 1023 | KTA38-DM | 880 | HCM634K | 4150 | 1000 | 1950 | 7000 |
LGCS-1100M | 800 | 1000 | 880 | 1100 | KTA38-DM | 880 | LVM634F | 4150 | 1000 | 1950 | 7000 |
LGCS-1375M | 1000 | 1250 | 1100 | 1375 | K50-DM | 1097 | PM734D |
MARINE DIESEL GENERATOR SET WITH CCS STANDARD
Get reliable Marine Diesel Generator Set with CCS Standard from our factory. High-quality and efficient power generation for marine applications.
Request a QuotePRODUCTS DETAILS
Hot Products

POPULAR PERKINS DIESEL GENERATOR 7KW-1800KW

RENTAL DIESEL GENERATOR SETS 10kVA-1250kVA

ADAPTED TO COMPLEX ENVIROMENTS FPT DIESEL GENERATOR 36KW-480KW

ECONOMICAL AND DURABLE LONGEN DIESEL GENERATOR 8KW-1000KW

SMALL POWER KUBOTA DIESEL GENERATOR 8KW-27KW

AUTOMATIC TRANSFER SWITCH(ATS) ENSURING CONTINUOUS POWER SUPPLY

NEW ENERGY BATTERY ENERGY STORAGE SYSTEM (BESS)

HIGH OUTPUT POWER MITSUBISHI DIESEL GENERATOR 500KW-1640KW

MARINE DIESEL GENERATOR SET WITH CCS STANDARD

LIGHT TOWER FOR OUTDOOR WORK AND MOBILE LIGHTING
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours